Quercus:PHP Applications Tested
From Resin 4.0 Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
[[Category:Quercus]] | [[Category:Quercus]] | ||
− | + | Quercus has been tested to run the following applications: | |
+ | |||
+ | {| style="border: 1px solid" | ||
+ | |- | ||
+ | ! Name !! Last version tested !! Last Quercus version tested !! Date tested !! Notes | ||
+ | |||
+ | |- | ||
+ | | Drupal 6 | ||
+ | | 6.28 | ||
+ | | 4.0.36 | ||
+ | |||
+ | |- | ||
+ | | Drupal 7 | ||
+ | | 7.20 | ||
+ | | 4.0.36 | ||
+ | | | ||
+ | | Need to patch inc/common.inc: function drupal_parse_info_format() | ||
+ | |||
+ | |- | ||
+ | | Mantis | ||
+ | | 1.2.15 | ||
+ | | 4.0.36 | ||
+ | |||
+ | |- | ||
+ | | MediaWiki | ||
+ | | 1.21.1 | ||
+ | | 4.0.36 | ||
+ | |||
+ | |- | ||
+ | | phpMyAdmin | ||
+ | | 3.5.6 | ||
+ | | 4.0.36 | ||
+ | |||
+ | |- | ||
+ | | Wordpress 3 | ||
+ | | 3.5.1 | ||
+ | | 4.0.36 | ||
+ | |||
+ | |} |
Revision as of 14:14, 22 August 2013
Quercus has been tested to run the following applications:
Name | Last version tested | Last Quercus version tested | Date tested | Notes |
---|---|---|---|---|
Drupal 6 | 6.28 | 4.0.36 | ||
Drupal 7 | 7.20 | 4.0.36 | Need to patch inc/common.inc: function drupal_parse_info_format() | |
Mantis | 1.2.15 | 4.0.36 | ||
MediaWiki | 1.21.1 | 4.0.36 | ||
phpMyAdmin | 3.5.6 | 4.0.36 | ||
Wordpress 3 | 3.5.1 | 4.0.36 |