Application Server: Health System: PDF Report
From Resin 4.0 Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
− | {{ | + | {{Health}} {{Cookbook}} |
− | The Resin Application Server | + | The Resin Application Server [http://www.caucho.com/resin-4.0/admin/health.xtp health system] creates a PDF report summarizing the system's health by monitoring the Java VM, operating system and |
− | + | application server. | |
+ | |||
+ | == Command-Line Interface == | ||
+ | |||
+ | ''Writing PDF report to a local file'' | ||
+ | |||
+ | resinctl pdf-report -local -local-dir /tmp |
Revision as of 00:00, 29 February 2012
The Resin Application Server health system creates a PDF report summarizing the system's health by monitoring the Java VM, operating system and application server.
Command-Line Interface
Writing PDF report to a local file
resinctl pdf-report -local -local-dir /tmp