Java On Raspberry Pi Performance
From Resin 4.0 Wiki
(Difference between revisions)
Line 35: | Line 35: | ||
<td valign="top" width="650" align="left">[[Image:Pi-startup640.png]]</td> | <td valign="top" width="650" align="left">[[Image:Pi-startup640.png]]</td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> | ||
+ | |||
=== Tests === | === Tests === | ||
Line 70: | Line 71: | ||
<td valign="top" width="650" align="left">[[Image:Pi-operations640.png]]</td> | <td valign="top" width="650" align="left">[[Image:Pi-operations640.png]]</td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> | ||
+ | |||
+ | === Tests === | ||
+ | |||
* '''Exceptions''' tests throwing and catching exception | * '''Exceptions''' tests throwing and catching exception | ||
* '''Hashing''' tests inserting into a map and retrieving from a map | * '''Hashing''' tests inserting into a map and retrieving from a map | ||
Line 75: | Line 79: | ||
* '''Strings''' tests String creation and concatenation | * '''Strings''' tests String creation and concatenation | ||
+ | === Results === | ||
+ | |||
+ | There's nothing outstanding here, although Zero VM is showing up slow again which correlates with my initial real-world tests of Resin. | ||
</td> | </td> |
Revision as of 00:00, 6 December 2012
My objective is to performance test basic JVM functions of different JVMs on the Raspberry Pi hardware to see which JVM is fastest overall. For this I have created a few different tests that exercise specific operations, such as floating-point math, file IO, etc. The results are not relevant compared to other hardware. The results metrics are really not important either other than as they compare to the same test on a different JVM.
Contents |
VMs Tested
There's currently a few different JVMs available for Raspberry Pi. I tested these:
- Oracle ejre1.7.0_06
java version "1.7.0_06" Java(TM) SE Embedded Runtime Environment (build 1.7.0_06-b24, headless) Java HotSpot(TM) Embedded Client VM (build 23.2-b09, mixed mode)
- java-7-openjdk-armel with -zero
java version "1.7.0_03" OpenJDK Runtime Environment (IcedTea7 2.1.3) (7u3-2.1.3-1) OpenJDK Zero VM (build 22.0-b10, mixed mode)
- java-7-openjdk-armel with -cacao
java version "1.7.0_03" IcedTea Runtime Environment (IcedTea7 2.1.3) (7u3-2.1.3-1) CACAO (build 1.1.0pre2, compiled mode)
- java-7-openjdk-armel with -jamvm
java version "1.7.0_03" OpenJDK Runtime Environment (IcedTea7 2.1.3) (7u3-2.1.3-1) JamVM (build 1.6.0-devel, inline-threaded interpreter with stack-caching)